Financial Highlights

Notes:

  1. Operating Profit is Gross Income less Operating Expenses, plus Other Income (excluding Financial Income), and less Other Expenses.
  2. Net Profit is current year's profit attributable to Owners of the Parent Entity
  3. Current Year's profit consists of profit attributable to the non-controlling party and to the owner of the parent entity
  4. Net Profit Margin uses Net Profit as defined in number 2 (two)
  5. Current Year Profit divided by total assets
  6. Net Income divided by Equity attributed to the owner of the parent entity 

Consolidated Statements of Financial Position (in million IDR)
2024 2023 2022 2021 2020 2019
Current Assets 1,626,757 1,644,481 1,842,947 2,045,637 1,629,893 1,696,015
Non-Current Assets 6,378,428 6,153,278 6,112,527 6,036,203 5,491,565 5,324,965
Total Assets 8,005,185 7,797,759 7,955,474 8,081,840 7,121,458 7,020,980
Current Liabilities 580,916 948,726 1,677,690 2,012,811 1,615,068 1,938,711
Non-Current Liabilities 3,640,719 3,120,887 2,726,970 2,617,642 2,124,249 1,782,705
Total Liabilities 4,221,635 4,069,613 4,404,660 4,630,453 3,739,317 3,721,416
Total Equity 3,783,550 3,728,146 3,550,814 3,451,387 3,382,141 3,299,564
Total Liabilities and Equity 8,005,185 7,797,159 7,955,474 8,081,840 7,121,458 7,020,980
Consolidated Statements of Profit or Loss and Other Comprehensive Income (in million IDR)
2024 2023 2022 2021 2020 2019
Sales 2,907,675 2,822,745 2,612,464 2,738,813 2,188,179 2,203,617
Gross Profit 1,271,974 1,296,580 1,155,516 1,231,365 933,433 997,797
Operating Profit 406,163 487,087 430,532 592,064 372,182 407,020
Net Profit 104,947 165,413 88,382 204,183 96,412 100,971
Profit for the Year 110,196 169,814 92,210 211,485 99,862 103,431
Basic Earnings per Share (full amount IDR) 34.22 54.01 29.04 66.90 31.59 32.92
Total Comprehensive Income 105,659 170,067 127,111 214,372 97,501 167,239
Profit for the Year Attributable to:
Owners of the Parent Entity 104,947 165,413 88,382 204,183 96,412 100,971
Non-Controlling Interests 5,249 4,401 3,828 7,302 3,450 2,460
Total Comprehensive Income Attributable to:
Owners of the Parent Entity 100,506 165,700 123,187 207,038 93,987 163,982
Non-Controlling Interests 5,153 4,367 3,924 7,334 3,514 3,257
Financial Ratios
2024 2023 2022 2021 2020 2019
Liquidity Ratios
Current Ratio 2.80 1.73 1.10 1.02 1.01 0.87
Solvency Ratios
Liabilities to Assets Ratio 0.53 0.52 0.55 0.57 0.53 0.53
Liabilities to Equity Ratio 1.12 1.09 1.24 1.34 1.11 1.13
Profitability Ratios
Gross Profit Margin 43.75% 45.93% 44.23% 44.96% 42.66% 45.28%
Net Profit Margin 3.79% 6.02% 3.53% 7.72% 4.41% 4.58%
Return on Assets (ROA) 1.38% 2.18% 1.16% 2.62% 1.40% 1.47%
Return on Equity (ROE) 2.93% 4.54% 2.55% 6.06% 2.90% 3.12%
Statements of Cash Flows (in million IDR)
2024 2023 2022 2021 2020 2019
Cash and Cash Equivalents at End of Year 384,284 574,580 636,930 809,094 405,164 279,518
Cash and Cash Equivalents at Beginning of Year 574,580 636,930 809,219 405,164 279,518 284,472
Net Increase (Decrease) in Cash and Cash Equivalents (190,265) (62,350) (172,289) 403,930 125,646 (4,954)
Net Cash Flows from Financing Activities 82,665 (397,675) (421,889) 570,388 39,503 20,630
Net Cash Flows from Investing Activities (546,209) (323,869) (273,007) (772,404) (278,108) (437,385)
Net Cash Flows from Operating Activities 273,248 659,194 522,607 605,946 364,251 411,801